Convert BNB to CNY | Live BNB Calculator
BNB/CNY: 1 BNB ≈ 5,320.9424 CNY (Last update: February 3, 2026 at 05:47 UTC). Get the latest BNB to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
BNB to CNY price chart
February 3, 2026 at 05:47 UTC
BNB to CNY Rate--
1 BNB = 5320.9424 CNY
1 BNB = 5320.9424 CNY
BNB to CNY exchange rate
Today's BNB to CNY exchange rate is 5,320.9424CNY per BNB. With a circulating supply of 136,359,927.85 BNB, BNB's total market capitalization is ¥725,566,991,393.09861171. BNB trading volume has increased by ¥25,087,906.2696549 over the past 24 hours, a increased of 0.125%. As of February 3, 2026, ¥20,095,412,921.993575264 worth of BNB was traded. More BNB information>>
How to convert BNB to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 6599.36 | 6612.21 | 6599.36 | 8196.82 |
| Low | 6450.08 | 6082.89 | 5695.91 | 5514.19 |
| Average | 6524.75 | 6347.55 | 6147.63 | 6855.47 |
| Change | -18.48% | -13.29% | -9.84% | -32.45% |
The highest BNB to Chinese Yuan Renminbi exchange rate value in the past 30 days was 950.04 CNY on 2026-01-14. The lowest BNB to CNY rate was 819.98 CNY on 2025-12-18.
BNB price conversion tables
Convert BNB to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 5320.9424 |
2 | 10641.8848 |
3 | 15962.8272 |
5 | 26604.712 |
10 | 53209.424 |
25 | 133023.56 |
50 | 266047.12 |
100 | 532094.24 |
1000 | 5320942.4 |
The BNB to CNY converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 BNB to 1000 BNB) at different conversion amounts.
Convert Chinese Yuan Renminbi to BNB
Chinese Yuan Renminbi | |
|---|---|
1 | 0.0001879 |
5 | 0.0009396 |
10 | 0.001879 |
20 | 0.003758 |
50 | 0.009396 |
100 | 0.01879 |
200 | 0.03758 |
500 | 0.09396 |
1000 | 0.1879 |
The CNY to BNB converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to CNY or CNY to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.38DAI to TRY | 68.43RUB to WLD | 24.56USDtb to TRY | 38.74M to USD | 46.3WBNB to JPY |
| 95.88PLN to APT | 87.25EUR to AETHWETH | 84.45EUR to TRX | 33.53VND to FBTC | 73.85UNI to TWD |
| 28.39KCS to UAH | 75.86CNY to PEPE | 98.37HBAR to EUR | 50.81XLM to CNY | 39.28ARS to AVAX |
| 87.3WLFI to EUR | 71.64WFLR to JPY | 51.25BCH to TWD | 44.42VND to CBBTC | 76.92DOT to JPY |
| 77.14USDC.e to EUR | 38.07ATOM to CNY | 54.77USDS to TWD | 41CC to RUB | 61.13RUB to ICP |
| 98.62VND to TON | 33.83USDC to VND | 22.58UAH to RLUSD | 49.24CNY to FIL | 39.75UAH to XAUt |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 5:47 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 5385.4 CNY | 6595.47 CNY | -18.34% |
| 5 BNB | 26927 CNY | 32977.35 CNY | -18.34% |
| 10 BNB | 53854 CNY | 65954.7 CNY | -18.34% |
| 50 BNB | 269270 CNY | 329773.5 CNY | -18.34% |
| 100 BNB | 538540 CNY | 659547 CNY | -18.34% |
| 1000 BNB | 5385400 CNY | 6595470 CNY | -18.34% |
At the current BNB to Chinese Yuan Renminbi exchange rate of 5320.9424, 1 BNB has a value of 5320.9424 CNY. Over the past 24 hours, the BNB to CNY rate has fluctuated by -18.34%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 5:47 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 5385.4 CNY | 5963.76 CNY | -9.69% |
| 5 BNB | 26927 CNY | 29818.8 CNY | -9.69% |
| 10 BNB | 53854 CNY | 59637.6 CNY | -9.69% |
| 50 BNB | 269270 CNY | 298188 CNY | -9.69% |
| 100 BNB | 538540 CNY | 596376 CNY | -9.69% |
| 1000 BNB | 5385400 CNY | 5963760 CNY | -9.69% |
Over the past 30 days, the BNB to CNY rate has fluctuated by -9.69%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 5:47 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 5385.4 CNY | 4852.82 CNY | +10.97% |
| 5 BNB | 26927 CNY | 24264.1 CNY | +10.97% |
| 10 BNB | 53854 CNY | 48528.2 CNY | +10.97% |
| 50 BNB | 269270 CNY | 242641 CNY | +10.97% |
| 100 BNB | 538540 CNY | 485282 CNY | +10.97% |
| 1000 BNB | 5385400 CNY | 4852820 CNY | +10.97% |
Over the past year, the BNB to CNY rate has fluctuated by 10.97%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
BNB to CNY FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS