Convert DAI to VND | Live Dai Calculator
DAI/VND: 1 DAI ≈ 26,011.6941 VND (Last update: February 3, 2026 at 07:05 UTC). Get the latest Dai to Vietnamese Dong rate for FREE with WEEX Converter.
DAI to VND price chart
February 3, 2026 at 07:05 UTC
DAI to VND Rate--
1 DAI = 26011.6941 VND
1 DAI = 26011.6941 VND
Dai to VND exchange rate
Today's Dai to VND exchange rate is 26,011.69415VND per DAI. With a circulating supply of 5,365,382,702.664872 DAI, Dai's total market capitalization is ₫139,564,037,150,222.30606. Dai trading volume has decreased by ₫7,144,985,314.646642 over the past 24 hours, a decreased of 0.1764%. As of February 3, 2026, ₫4,043,300,204,394.3340858 worth of DAI was traded. More DAI information>>
How to convert Dai to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert DAI to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Dai in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 26019.5 | 26019.5 | 26019.5 | 26019.5 |
| Low | 26003.89 | 25998.68 | 25993.48 | 25993.48 |
| Average | 26016.9 | 26014.3 | 26011.69 | 26019.5 |
| Change | -0.03% | +0.01% | -0.01% | -0.02% |
The highest Dai to Vietnamese Dong exchange rate value in the past 30 days was 1 VND on 2025-12-17. The lowest DAI to VND rate was 0.999 VND on 2026-01-01.
Dai price conversion tables
Convert Dai to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 26011.6941 |
2 | 52023.3883 |
3 | 78035.08245 |
5 | 130058.4707 |
10 | 260116.9415 |
25 | 650292.3537 |
50 | 1300584.7075 |
100 | 2601169.415 |
1000 | 26011694.15 |
The DAI to VND converter table above shows the value of Vietnamese Dong in Dai (from 1 DAI to 1000 DAI) at different conversion amounts.
Convert Vietnamese Dong to Dai
Vietnamese Dong | |
|---|---|
1 | 0.{4}3844 |
5 | 0.0001922 |
10 | 0.0003844 |
20 | 0.0007688 |
50 | 0.001922 |
100 | 0.003844 |
200 | 0.007688 |
500 | 0.01922 |
1000 | 0.03844 |
The VND to DAI converter table above shows the value of Vietnamese Dong in Dai (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our DAI to VND or VND to DAI calculator. Track real-time conversions and explore popular trends from users just like you.
| 91.86ZEC to VND | 4.06VND to TON | 89.52GT to VND | 65.19AED to USDe | 39.7LTC to TRY |
| 4.97RUB to SUI | 75.4DOT to TRY | 86.53JPY to PI | 47.38EUR to syrupUSDC | 65.61CNY to BNB |
| 56.19ICP to USD | 78.68TWD to PUMP | 60.53BTCT to VND | 96.51PLN to AETHWETH | 85.74FTM to JPY |
| 74.51VND to XAUt | 44.02UAH to USDtb | 88.13VND to TAO | 11.34slisBNB to TWD | 68.98AED to BNSOL |
| 62.64AED to HBAR | 19.11VND to FLR | 38.87KCS to UAH | 81.63LEO to CNY | 93.23CNY to WBETH |
| 86.86AED to DOGE | 94.8CC to TWD | 40TRY to WSTETH | 70.69SKY to PLN | 85.5RUB to XLM |
Buy Dai with WEEX
Create a WEEX account now and trade Dai with security and ease.
Dai to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 7:05 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 DAI | 26009.09 VND | 26016.9 VND | -0.03% |
| 5 DAI | 130045.45 VND | 130084.5 VND | -0.03% |
| 10 DAI | 260090.9 VND | 260169 VND | -0.03% |
| 50 DAI | 1300454.5 VND | 1300845 VND | -0.03% |
| 100 DAI | 2600909 VND | 2601690 VND | -0.03% |
| 1000 DAI | 26009090 VND | 26016900 VND | -0.03% |
At the current Dai to Vietnamese Dong exchange rate of 26011.6941, 1 DAI has a value of 26011.6941 VND. Over the past 24 hours, the DAI to VND rate has fluctuated by -0.03%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) in the table above.
Today vs. 30 Days ago
| Today at 7:05 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 DAI | 26009.09 VND | 26011.69 VND | -0.01% |
| 5 DAI | 130045.45 VND | 130058.45 VND | -0.01% |
| 10 DAI | 260090.9 VND | 260116.9 VND | -0.01% |
| 50 DAI | 1300454.5 VND | 1300584.5 VND | -0.01% |
| 100 DAI | 2600909 VND | 2601169 VND | -0.01% |
| 1000 DAI | 26009090 VND | 26011690 VND | -0.01% |
Over the past 30 days, the DAI to VND rate has fluctuated by -0.01%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) above.
Today vs. 1 Year ago
| Today at 7:05 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 DAI | 26009.09 VND | 26019.5 VND | -0.03% |
| 5 DAI | 130045.45 VND | 130097.5 VND | -0.03% |
| 10 DAI | 260090.9 VND | 260195 VND | -0.03% |
| 50 DAI | 1300454.5 VND | 1300975 VND | -0.03% |
| 100 DAI | 2600909 VND | 2601950 VND | -0.03% |
| 1000 DAI | 26009090 VND | 26019500 VND | -0.03% |
Over the past year, the DAI to VND rate has fluctuated by -0.03%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Dai.
Dai to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS